5 Ton Overhead Travelling Crane Lifting Capacity | t | 5 | ||||||||||||||||
5 Ton Overhead Travelling Crane Span | m | 1 0.5m – 31m | 1 0.5m – 31m | |||||||||||||||
5 Ton Overhead Travelling Crane Lifting Height | 16 | 16 | ||||||||||||||||
5 Ton Overhead Travelling Crane Work Class | A5 | A6 | ||||||||||||||||
Hoisting | m/min | 9.2 | 12.6 | |||||||||||||||
Trolley Travelling | 37.2 | 37.2 | ||||||||||||||||
Crane Travelling | 68.4 | 69 | 90.6 | 92.8 | ||||||||||||||
S1 | 800 | |||||||||||||||||
S2 | 1250 | |||||||||||||||||
H | mm | 1763 | ||||||||||||||||
H1 | 765 | 800 | ||||||||||||||||
H2 | 24 | 126 | 226 2646 | 376 | 526 | 676 | 826 | 976 | 24 | 1 26 | 226 | 376 | 526 | 676 | 826 | 976 | ||
H3 | 239 | 2546 | 2796 | 2946 | 3096 | 3246 | 3396 | 2396 | 2546 | 2646 | 2796 | 2946 | 3096 | 3246 | 3396 | |||
K | 1400 | |||||||||||||||||
W | 3400 | 3550 | 5000 | 3400 | 3550 | 5000 | ||||||||||||
B | 5224 | 5374 | 6174 | 5374 | 5378 | 6078 | ||||||||||||
b | 230 | |||||||||||||||||
Max. Wheel Loading | kN | 72 | 78 | 84 | 92 | 97 | 109 | 11 7 | 1 24 | 73 | 79 | 85 | 93 | 98 | 1 10 | 118 | 125 | |
Motor Power | kw | 22.8 | 27.4 | 27.8 | 31.8 | |||||||||||||
Crane Rail | 43kg/m | |||||||||||||||||
Power Supply | 3-Phase A.C. 50/60Hz 220-660V |
About 5 Ton Overhead Travelling Crane Design Specification
Crane manufacturers Dongqi Group mainly supply overhead cranes, gantry cranes, eot cranes, bridge cranes, electric hoists, crane parts and related industrial cranes in China.
没有评论:
发表评论