Data from China Customs shows that in 2021, Sweden imported various types of crane equipment worth US$4.833 million, an increase of 15.27% compared with the total import value of US$4.19 million in 2020. From the time line, Sweden’s crane imports from China increased mainly in the second half of the year. Meanwhile, data from China’s Ministry of Commerce showed. In 2021, the bilateral import and export volume of goods between China and Sweden will be 20,939.3 million US dollars, an increase of 3,102,538,800 US dollars compared with the same period in 2020, a year-on-year increase of 17.1%. The growing demand for Chinese cranes in the Swedish crane market will encourage Chinese crane suppliers to make more efforts in Sweden.
Sweden’s import value of cranes from China by month
2020 | 2021 | |
01 | 432813.00 | 342134.00 |
02 | 29751.00 | 227241.00 |
03 | 162556.00 | 341872.00 |
04 | 575772.00 | 350914.00 |
05 | 460052.00 | 459459.00 |
06 | 324505.00 | 398624.00 |
07 | 403163.00 | 319361.00 |
08 | 270823.00 | 729465.00 |
09 | 582784.00 | 288214.00 |
10 | 347560.00 | 531863.00 |
11 | 318408.00 | 352963.00 |
12 | 282281.00 | 490919.00 |
Total | 4190468.00 | 4833029.00 |
Statistics of imported cranes in Sweden in 2021 by category
As can be seen from the data in the table below, Sweden will have the largest demand for various types of cranes in China in 2021: Parts of lifts, tipping cranes or escalators, Non-electric trolleys and hoists, Electric Pulleys and Hoists. Electric and non-electric hoists are selling very well in Sweden. For all kinds of crane equipment required in Sweden, Dongqi Lifting can provide types including: electric hoist and non-electric hoist, gantry crane. These products are all important crane products of Dongqi Crane, which have the advantage of high quality and low price for Swedish customers. If you are interested in our products, you can contact us at any time
Commodity code | Crane Type | Import value |
Total | 4833029.00 | |
84313100 | Parts of lifts, tipping cranes or escalators | 2601628.00 |
84251900 | Non-electric trolleys and hoists | 1195837.00 |
84251100 | Electric Pulleys and Hoists | 495585.00 |
84269900 | Unlisted Crane | 258199.00 |
84281090 | Other lifts and tipping cranes | 18840.00 |
84261930 | Gantry Crane | 5732.00 |
84269100 | Other cranes for installation on road vehicles | 1053.00 |
84261120 | Universal Overhead Crane | |
84261190 | Overhead mobile cranes with other fixed supports | |
84261990 | Unlisted bridge cranes and mobile spreaders and straddle carriers | |
84262000 | Tower Crane | |
84263000 | Portal Crane and Pedestal Jib Crane | |
84264110 | Rubber-mounted self-propelled crane | |
84264190 | Other self-propelled hoists with rubber wheels | |
84264910 | Crawler Crane | |
84264990 | Other self-propelled hoists without rubber wheels |
Import volume of various types of cranes in Sweden in 2021
Commodity code | Crane Type | Quantity |
Total | 315435 | |
84313100 | Parts of lifts, tipping cranes or escalators | 269309 |
84251900 | Non-electric trolleys and hoists | 36252 |
84251100 | Electric Pulleys and Hoists | 9562 |
84281090 | Other lifts and tipping cranes | 240 |
84269900 | Unlisted Crane | 70 |
84261930 | Gantry Crane | 1 |
84269100 | Other cranes for installation on road vehicles | 1 |
84261120 | Universal Overhead Crane | |
84261190 | Overhead mobile cranes with other fixed supports | |
84261990 | Unlisted bridge cranes and mobile spreaders and straddle carriers | |
84262000 | Tower Crane | |
84263000 | Portal Crane and Pedestal Jib Crane | |
84264110 | Rubber-mounted self-propelled crane | |
84264190 | Other self-propelled hoists with rubber wheels | |
84264910 | Crawler Crane | |
84264990 | Other self-propelled hoists without rubber wheels |
How to customize crane from China
We are a crane manufacturer located in China, providing crane customization services to global crane customers. If you want to customize a crane, you can leave a message on the website or Email: sales010@cranesdq.com, tell us the following information, and our sales manager will contact you:
没有评论:
发表评论