The selling price of the qd 15 ton overhead crane is approximately $8000. If you plan to purchase a 15 ton overhead crane in Vietnam, you can contact us. There is a price list below. If you have any questions about the product price, please leave a message and let me know. The price can be used as a reference, not the final price.
Mechanism Item | Lift Mechanism | Mechanism Item | Travel Mechanism | ||
Main Lift Hook | Aux Lift Hook | Trolley | Crane |
Lift Capacity | 10 t | 3.5 t | Gauge | 2000mm | 20000mm |
Lift Speed | 10.4 m/min | 19.7 m/min | Travel Speed | 43.8 m/min | 116.8 m/min |
Work Duty | M6 | M5 | Work Group | M5 | M6 |
Max Lift Height | 16m | 18m | Track | 2300mm | 4050 |
Power | 380V 3AC 60HZ | ||||
Wire Rope (Work Tension) | 17.4 KN | 8.26 KN | Buffer Stroke | 60mm | 140mm |
Wheel Diameter | Φ400×1500mm | Φ300×1500mm | Rail Type | 24kg/m | 43kg/m |
Pulley Diameter | / | / | Max Wheel Load | 35-25 KN | 135 KN |
Reducer (Type) | ZW500-3CA | ZW400-3CA | Reducer (Type) | ZSC-400-1-1 | ZQ350-1/2 |
Reducer (Speed Ratio) | 40.17 | 23.34 | Reducer (Speed Ratio) | 22.4 | 12.64 |
Motor Type | YZR 200L-6 | YZR 160L-6 | Motor Type | YZR132M1-6 | YZR160M2-6 |
Motor Power | 22 KW | 13 KW | Motor Power | 2.5 KW | 2×7.5KW |
Motor (Rotation Speed) | 964 r/min | 942 r/min | Motor (Rotation Speed) | 892 r/min | 940 r/min |
Brake Type | YWZ-300/45 | YWZ-200/45 | Brake Type | YWZ-100/18 | YWZ-200/25 |
Brake Torture | 2X630 N.m | 200 N.m | Brake Torture | 40 N.m | 2×200 N.m |
Brake (Pusher Type) | YT-45Z/5 | YT1-25ZB/4 | Brake (Pusher Type) | YT-18Z/2 | YT1-25ZB/4 |
Qd 15 Ton Double Girder Overhead Crane for sale in price $8000 |
没有评论:
发表评论