1 ton overhead crane with China traditional single girder crane design is hot for durable quality, wide application and cheap crane price. Check 1 ton single beam overhead crane now.
LD Traditioanl Cheap Single beam overhead crane for sale – Dongqi overhead crane supplier
1 ton single beam overhead crane specifications
LD Type Single Beam Overhead Crane 1 ton Specifications – Dongqi 1 ton hoist crane single girder | |||||||||
Span of hoist crane | S(m) | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 |
Lifting height of hoist crane | m | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Lifting speed of hoist crane | m/min | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Trolley speed | m/min | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Crane speed | m/min | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Lifting motor of hoist crane | kw | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Trolley motor | kw | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Total weight | t | 1.67 | 1.96 | 2.19 | 2.63 | 3.02 | 3.49 | 4.39 | 5.76 |
Max Wheel Load | KN | 8.9 | 9.8 | 10.5 | 11.7 | 12.7 | 13.9 | 16.2 | 19.6 |
Track of hoist crane | P24 | P24 | P24 | P24 | P24 | P24 | P24 | P24 | |
Main dimension | mm | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 |
Rail top to main top | H1 | 490 | 490 | 490 | 490 | 530 | 580 | 660 | 745 |
Rail top to hook centre | H2 | 910 | 910 | 910 | 955 | 970 | 970 | 990 | 1010 |
Wheel base | W | 2000 | 2000 | 2000 | 2500 | 2500 | 3000 | 3500 | 4000 |
Crane width | B | 2500 | 2500 | 2500 | 3000 | 3000 | 3500 | 4000 | 4500 |
Hook left limitation | S1 | 796 | 796 | 796 | 796 | 796 | 796 | 796 | 796 |
Hook right limitation | S2 | 1274 | 1274 | 1274 | 1274 | 1274 | 1274 | 1274 | 1274 |
Main girder height | H3 | 550 | 550 | 550 | 595 | 650 | 700 | 800 | 900 |
Note: Control mode for ground operation. Contact us to learn more 1 ton single beam overhead crane. |
How to customize crane from China
We are a crane manufacturer located in China, providing crane customization services to global crane customers. If you want to customize a crane, you can leave a message on the website or Email: sales010@cranesdq.com, tell us the following information, and our sales manager will contact you:
- Lifting capacity (ton): __ ?( The rated capacity)
- Lifting height (m):__ ? (Height from hook center to the floor)
- Span (m): __ ? (Distance between rail center)
- Lifting speed (m/min): __ ? ( Single, Dual, Variable)
- Traveling distance (m): __ ? (The length of the rail)
- Work duty: __ ? (How many hours a day? How many times an hour?)
- What material to be lifted: __ ?
- Industrial voltage: __ ? ( like :380V, 50Hz, 3ph )
没有评论:
发表评论