100 Ton EOT Crane Lifting Capacity | Main | t | 1 00 | |||||||||||||
Aux. | 20 | |||||||||||||||
100 Ton EOT Crane Span | m | 1 3 | 16 | 19 | 22 | 25 | 28 | 31 | 13 | 16 | 19 | 22 | 25 | 28 | 31 | |
100 Ton EOT Crane Lifting Height | Main | 18 | 18 | |||||||||||||
Aux. | 20 | 20 | ||||||||||||||
100 Ton EOT Crane Work Class | A5 | A6 | ||||||||||||||
Speed | Main | 3.1 | 3.9 | |||||||||||||
Aux. | 7.2 | |||||||||||||||
Trolley Travelling | 33.9 | |||||||||||||||
Crane Travelling | 61.7 | 61.7 | 61.8 | |||||||||||||
limt dimenslion | S1 | 985 | ||||||||||||||
S2 | 2300 | |||||||||||||||
S3 | 2650 | |||||||||||||||
S4 | 3965 | |||||||||||||||
main dimenstion | H | mm | 3434 - 3448 | |||||||||||||
H1 | 950 | |||||||||||||||
H2 | 538 | 540 | 542 | 548 | 848 | 850 | 952 | 540 | 542 | 544 | 550 | 850 | 852 | 945 | ||
H3 | 2958 | 2960 | 2962 | 2968 | 3268 | 3270 | 3372 | 2960 | 2962 | 2964 | 2970 | 3270 | 3272 | 3374 | ||
H4 | 1330 | 1330 | 1328 | 1322 | 1322 | 1320 | 1318 | 1330 | 1328 | 1326 | 1320 | 1320 | 1318 | 1316 | ||
K | 4400 | |||||||||||||||
B | 8868 | |||||||||||||||
b | 310 | |||||||||||||||
Max. Wheel Loading | kN | 320 | 335 | 350 | 365 | 376 | 386 | 397 | 321 | 338 | 350 | 367 | 380 | 390 | A | |
Motor Power | k w | 136 | 154 | 158 | 174 | |||||||||||
Crane Rail | QU100 | |||||||||||||||
Power Supply | 3-Phase A.C. 50/60Hz 220-660V |
About 100 Ton Double Girder EOT Crane Design Specification
If you plan to purchase a Double Girder EOT Crane, the following parameters need to be paid special attention to:
- Lifting capacity: This is the main parameter of bridge cranes, which need to be classified according to the lifting capacity in practical applications.
- Span: refers to the horizontal distance between the center lines of the operating rails of bridge type cranes, in meters.
- Lifting height: refers to the vertical distance from the top surface (or ground) of the crane's operating track to the extreme position on the retrieval device, in meters.
In addition, there are also some parameters that need to be noted, such as working level, working temperature, etc. Work level refers to the degree of workload of a crane, usually represented by A3~A4, with A3 being the lowest and A4 being the highest. The working temperature refers to the ambient temperature range for normal operation of a crane, usually between -25 ℃ and+40 ℃.
When purchasing a 100-ton double beam bridge crane, in addition to the above parameters, it is also necessary to consider factors such as the manufacturer's service and reputation, as well as the warranty period and maintenance of the equipment.
Double Girder EOT Crane Specification
How to customize Double Girder EOT Crane from China
We are a crane manufacturer located in China, providing crane customization services to global crane customers. If you want to customize a Double Girder EOT Crane, you can leave a message on the website or Email: sales010@cranesdq.com, tell us the following information, and our sales manager will contact you:
- Lifting capacity (ton): __ ?( The rated capacity)
- Lifting height (m):__ ? (Height from hook center to the floor)
- Span (m): __ ? (Distance between rail center)
- Lifting speed (m/min): __ ? ( Single, Dual, Variable)
- Traveling distance (m): __ ? (The length of the rail)
- Work duty: __ ? (How many hours a day? How many times an hour?)
- What material to be lifted: __ ?
- Industrial voltage: __ ? ( like :380V, 50Hz, 3ph )
没有评论:
发表评论