5 Ton Electric Wire Rope Hoist Specification | CD5-6 | ||
Hoisting capacity | ton | 5 | |
Lifting height | m | 6 | |
Hoisting speed CD1 | m/min | 8 | |
Hoisting MD1 | m/min | 8/0.8 | |
Traveling speed | m/min | 20 | |
Wire rope | Rope dia. | mm. | 15 |
specification | 6×37-15 | ||
Length | m | 18 | |
Rail track | I beam model GB706 | 25a—63c | |
minimum radius of curvature | m | 2 | |
Power supply | Rated Voltage | volt | Three current phase 380V |
Rated frequency | Hz | 50 | |
Working system | JC25% | ||
Joint Num. | Num./hour | 120 | |
Hoisting motor | type | ZD41-4 | |
Rated power | K.W | 7.5 | |
Rated rev. | Rev. /min | 1400 | |
Rated current | A | 16.5 | |
Traveling motor | type | ZDY21-4 | |
Rated power | K.W | 0.8 | |
Rated rev. | Rev. /min | 1380 | |
Rated current | A | 2.2 | |
5 Ton Electric Wire Rope Hoist Stationary A type total weight | Kg. | 392 | |
5 Ton Electric Wire Rope Hoist Electric trolley D type total weight | Kg. | 482 | |
Note: Hoisting height can be up to 9m, 12, 18m, 24m, 30m, etc. according to users’ require. |
About 5 Ton Electric Wire Rope Hoist Specifications
Crane manufacturers Dongqi Group mainly supply overhead cranes, gantry cranes, eot cranes, bridge cranes, electric hoists, crane parts and related industrial cranes in China.
没有评论:
发表评论