15 ton trolley electric chain hoist design drawing for your reference
Trolley electric chian hoist specifications
Technical Patameter
Capacity(t) | Lifting speed (m/min) | Motor power (kw) | Insulation grade | Power supply | No.of chain | Spec.of load chain | Net weight (kg) | I Beam (mm) |
15t | 1.8 | 3.0×2 | F | 3P/380V/50Hz | 6 | φ11.2 | 382 | 150-220 |
15t | 1.8/0.6 | 3.0×2/1.0×2 | F | 3P/380V/50Hz | 6 | φ11.2 | 455 | 150-220 |
20t | 1.4 | 3.0×2 | F | 3P/380V/50Hz | 8 | φ11.2 | 482 | 150-220 |
20t | 1.5/0.5 | .0x2/1.0×2 | F | 3P/380V/50Hz | 8 | φ11.2 | 545 | 150-220 |
25t | 1.1 | 3.0×2 | F | 3P/380V/50Hz | 10 | φ11.2 | 503 | 150-220 |
25t | 1.2/0.4 | .0x2/1.0×2 | F | 3P/380V/50Hz | 10 | φ11.2 | 579 | 150-220 |
Suspension electric chain hoist
Suspension electric chain hoist drawing for your reference
Suspension electric chain hoist specifications
Capacity(t) | Lifting speed (m/min) | Lifting motor | Insulation grade | Control Voltage | No.of chain | Spec.of load chain | ||
Motor power (kw) | Rotation speed (r/min) | Power supply | ||||||
15 | 1.8 | 3.0×2 | 1440 | 3P/380V/50Hz | F | 24V/36V/48V | 6 | φ11.2 |
15 | 1.8/0.6 | 3.0×2/1.0×2 | 2880/960 | 3P/380V/50Hz | F | 24V/36V/48V | 6 | φ11.2 |
20 | 1.4 | 3.0×2 | 1440 | 3P/380V/50Hz | F | 24V/36V/48V | 8 | φ11.2 |
20 | 1.5/0.5 | .0x2/1.0×2 | 2880/960 | 3P/380V/50Hz | F | 24V/36V/48V | 8 | φ11.2 |
25 | 1.1 | 3.0×2 | 1440 | 3P/380V/50Hz | F | 24V/36V/48V | 10 | φ11.2 |
25 | 1.2/0.4 | .0x2/1.0×2 | 2880/960 | 3P/380V/50Hz | F | 24V/36V/48V | 10 | φ11.2 |
没有评论:
发表评论