Electric chain hoist with motorized trolley is a type of light duty trolley hoist with lifting capacity from 2 ton to 50 ton, with 1 chain fall design, 2 chain fall design, etc.
Main specificaitons of 2 ton motorized trolley chain fall hoists
2 ton Electric chain hoist motorized trolley is featured as Light, robust, efficient, and economical. Check motorized trolley hoist specifications as below now:
Model of motorized chain fall hoist | SSDHL | SSDHL |
02-01S | 02-02S | |
Capacity of motorized chain fall hoist | 2t | |
Lifting speed of motorized chain fall hoist (m/min) | 6.6 | 3.3 |
Motor power of motorized chain fall hoist (Kw) | 3.0 | 1.5 |
Rotation speed | 1440 r/min | 1440 r/min |
Insulation grade of motorized chain fall hoist | F | F |
Power supply of motorized chain fall hoist | 3P 220V~690V | 3P 220V~690V |
Control voltage of motorized chain fall hoist | 24V/36V/48V | 24V/36V/48V |
No. of chain | 1 | 2 |
Spec. of load chain | Φ10.0 | Φ7.1 |
Net weight (kg) of motorized chain fall hoist | 115 | 73 |
Double Speed
Model of motorized chain fall hoist | SSDHL | SSDHL |
02-01D | 02-02D | |
Capacity of motorized chain fall hoist | 2t | |
Lifting speed of motorized chain fall hoist (m/min) | 6.9/2.3 | 3.3/1.1 |
Motor power of motorized chain fall hoist (Kw) | 3.0/1.0 | 1.8/0.6 |
Rotation speed of motorized chain fall hoist | 2880 / 960 r/min | 2880 / 960 r/min |
Insulation grade of motorized chain fall hoist | F | F |
Power supply of motorized chain fall hoist | 3P 220V~690V | 3P 220V~690V |
Control voltage of motorized chain fall hoist | 24V/36V/48V | 24V/36V/48V |
No. of chain | 1 | 2 |
Spec. of load chain | Φ10.0 | Φ7.1 |
Net weight (kg) of motorized chain fall hoist | 150 | 86 |
没有评论:
发表评论