Electric chain hoist with motorized trolley is a type of light duty trolley hoist with lifting capacity from 3 ton to 50 ton, with 1 chain fall design, 2 chain fall design, etc.
Main specificaitons of 3 ton motorized trolley chain fall hoists
3 ton Electric chain hoist motorized trolley is featured as Light, robust, efficient, and economical. Check motorized trolley hoist specifications as below now:
Model of motorized chain hoist | SSDHL | SSDHL | SSDHL |
03-01S | 03-02S | 03-03S | |
Capacity of motorized chain hoist | 3 ton | ||
Lifting speed of motorized chain hoist (m/min) | 5.4 | 4.4 | 2.2 |
Motor power of motorized chain hoist (Kw) | 3.0 | 3.0 | 1.5 |
Rotation speed | 1440 r/min | 1440 r/min | 1440 r/min |
Insulation grade of motorized chain hoist | F | F | F |
Power supply of motorized chain hoist | 3P 220V~690V | 3P 220V~690V | 3P 220V~690V |
Control voltage of motorized chain hoist | 24V/36V/48V | 24V/36V/48V | 24V/36V/48V |
No. of chain | 1 | 2 | 3 |
Spec. of load chain | Φ11.2 | Φ10.0 | Φ7.1 |
Net weight (kg) of motorized chain hoist | 122 | 131 | 85 |
Double Speed
Model of motorized chain hoist | SSDHL | SSDHL | SSDHL |
03-01D | 03-02D | 03-03D | |
Capacity of motorized chain hoist | 3 ton | ||
Lifting speed of motorized chain hoist (m/min) | 5.4/1.8 | 4.5/1.5 | 2.4/0.8 |
Motor power of motorized chain hoist (Kw) | 3.0/1.0 | 3.0/1.0 | 1.8/0.6 |
Rotation speed of motorized chain hoist | 2880 / 960 r/min | 2880 / 960 r/min | 2880 / 960 r/min |
Insulation grade of motorized chain hoist | F | F | F |
Power supply of motorized chain hoist | 3P 220V~690V | 3P 220V~690V | 3P 220V~690V |
Control voltage of motorized chain hoist | 24V/36V/48V | 24V/36V/48V | 24V/36V/48V |
No. of chain | 1 | 2 | 3 |
Spec. of load chain | Φ11.2 | Φ10.0 | Φ7.1 |
Net weight (kg) of motorized chain hoist | 159 | 168 | 102 |
没有评论:
发表评论