LD 5 ton electric overhead cranes for sale cheap crane price. LD type 5 ton electric crane is China traditional overhead crane single girder design featured cheap crane price, durable, wide application. Check 5 ton overhead crane single girder specifications now.
LD Traditioanl Cheap overhead crane single girder for sale – Dongqi overhead crane supplier
Electric overhead crane single girder 5 ton specifications
LD Type 5 ton electric overhead crane, Traditional overhead crane single girder 5 ton specifications | |||||||||
Span of electric crane | S(m) | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 |
Lifting height of electric crane | m | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Lifting speed of electric crane | m/min | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Trolley speed of electric crane | m/min | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Crane speed | m/min | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Lifting motor | kw | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Trolley motor | kw | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Total weight | t | 2.2 | 2.59 | 3.2 | 3.83 | 4.76 | 5.7 | 7.67 | 9.72 |
Max Wheel Load | KN | 28.7 | 30.5 | 32.5 | 34.4 | 37.0 | 39.5 | 44.5 | 49.7 |
Track of electric crane | P24 | P24 | P24 | P24 | P24 | P24 | P24 | P24 | |
Main dimension | mm | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 |
Rail top to main top | H1 | 580 | 580 | 660 | 745 | 820 | 875 | 925 | 1015 |
Rail top to hook centre | H2 | 1460 | 1460 | 1460 | 1540 | 1500 | 1545 | 1595 | 1670 |
Wheel base | W | 2000 | 2000 | 2000 | 2500 | 2500 | 3000 | 3500 | 4000 |
Crane width | B | 2500 | 2500 | 2500 | 3000 | 3000 | 3500 | 4000 | 4500 |
Hook left limitation | S1 | 840 | 840 | 840 | 840 | 840 | 840 | 840 | 840 |
Hook right limitation | S2 | 1310 | 1310 | 1310 | 1310 | 1310 | 1310 | 1310 | 1310 |
Main girder height | H3 | 720 | 720 | 800 | 900 | 1000 | 1100 | 1200 | 1300 |
Note: Control mode for ground operation. |
没有评论:
发表评论