1 ton Electric chain hoist of low headroom/ low clearance / low profile hoist design with manual trolley and electric trolley saves your working space and improve your efficiency.
Main parameters of low hearoom electric chain hoist 1 ton
Techical Parameters of low headroom hoist
Model of low headroom hoist | SSDHL |
01-01L | |
Capacity (t) of low headroom hoist | 1 ton |
Lifting speed (m/min) of low headroom hoist | 6.6 |
Motor power (Kw) of low headroom hoist | 1.5 |
Rotation speed (r/min) of low headroom hoist | 1440 r/min |
Insulation grade of low headroom hoist | F grade |
Power supply of low headroom hoist | 3 phase, 200V-690V, 50/60Hz |
Control voltage of low headroom hoist | 24V / 36V / 48V |
No.of chain of low headroom hoist | 1 |
Spec.of load chain | Φ7.1 |
Model of low headroom hoist | SSDHL |
01-01LO | |
Capacity (t) of low headroom hoist | 1 ton |
Lifting speed (m/min) of low headroom hoist | 6.9/2.3 |
Motor power (Kw) of low headroom hoist | 1.8/0.6 |
Rotation speed (r/min) of low headroom hoist | 2880 / 960 |
Insulation grade of low headroom hoist | F grade |
Power supply of low headroom hoist | 3 phase, 200V-690V, 50/60Hz |
Control voltage of low headroom hoist | 24V / 36V / 48V |
No.of chain | 1 |
Spec.of load chain | Φ7.1 |
没有评论:
发表评论