Electric chain hoist of 500kg hoist capacity with Low headroom/ clearance/ profile hoist design, lifting heigher, with lower lifting price.
Main parameters of low hearoom electric chain hoist 500kg
Model of low headroom hoist | SSDHL |
0.5-01L | |
Capacity (t) of low headroom hoist | 0.5 ton |
Lifting speed (m/min) of low headroom hoist | 7.2 |
Motor power (Kw) of low headroom hoist | 0.8 |
Rotation speed (r/min) of low headroom hoist | 1440 r/min |
Insulation grade of low headroom hoist | F grade |
Power supply of low headroom hoist | 3 phase, 200V-690V, 50/60Hz |
Control voltage of low headroom hoist | 24V / 36V / 48V |
No.of chain of low headroom hoist | 1 |
Spec.of load chain | Φ6.3 |
Model of low headroom hoist | SSDHL |
0.5-01LO | |
Capacity (t) of low headroom hoist | 0.5 ton |
Lifting speed (m/min) of low headroom hoist | 7.2/2.4 |
Motor power (Kw) of low headroom hoist | 0.8/0.27 |
Rotation speed (r/min) of low headroom hoist | 2880 / 960 |
Insulation grade of low headroom hoist | F grade |
Power supply of low headroom hoist | 3 phase, 200V-690V, 50/60Hz |
Control voltage of low headroom hoist | 24V / 36V / 48V |
No.of chain | 1 |
Spec.of load chain | Φ6.3 |
没有评论:
发表评论