We have completed 1 order for double girder overhead crane to Pakistan. This is a 3 ton overhead crane with ABM and Siemens Motors
Double Girder Overhead Crane Parameters
- Rated capacity: 3t
- Span: 16.06m
- Lifting height:11m
- Power supply: 380V 50Hz 3P
- Pendant control and remote control
- ABM motor for hoist
- Siemens motor for crane travelling
Note:
- Our offer includes supply of complete crane.
- Rails and bus bar system are not included, and can be provided upon client’s request.
- Installation service is not included and can be provided upon client’s request.
Technical Specifications
Rated capacity | t | 3 | |
Lifting height | m | 11 | |
Span | m | 16.06 | |
Speed | Trolley traveling speed | m/min | 5.0~20 (Inverter control) |
Bridge traveling speed | 10.0~40 (Inverter control) | ||
Main hook lifting speed | 0.8/5.0 (Double speed) | ||
Working class | / | FEM 2M | |
Power supply | V/Hz | 380/3/50 | |
Trolley traveling power | KW | 2*0.25 | |
Bridge traveling power | 2*0.75 | ||
Hoisting power | 0.45/3.2 | ||
Total power | 5.65 | ||
Total Weight | t | 7.1 | |
Max wheel load | KN | 36.8 | |
Protection class | / | IP55 | |
Insulation grade | F | ||
Ambient temperature | / | -20℃ ~ +40℃ | |
Electrics (contactors) | / | Schneider contactors | |
Hook type | / | With spring loaded Safety Latch and should have 360° rotation. | |
Steel Material | / | Q235B | |
Color | / | Bright yellow | |
Paint | / | Galvanized | |
Anti-collision system | / | Included | |
Phase protection relays | / | Included | |
Limit switch | / | Included | |
Voltage Low Protect device | / | Included | |
Emergency stop action | / | Included | |
Ground fault protection | / | Included | |
Short-circuit protection | / | Included | |
Over-heating protection | / | Included | |
Power-off protection | / | Included | |
Over-current protection | / | Included | |
Overload protector | / | Included | |
Top Quality Buffer | / | Included | |
Cross Power | / | C Track Festoon Cables | |
Country of origin | / | China |
Recommended Rail Specifications:
Type | Top Width(mm) | Bottom Width(mm) | Height(mm) | Weight(kg/m) |
P24 | 51 | 92 | 107 | 24.95 |
没有评论:
发表评论