10 Ton Gantry Crane Lifting capacity | t | 10 | |||||
10 Ton Gantry Crane Span | m | 16 | 20 | 30 | |||
10 Ton Gantry Crane Lifting Height | m | 9 | |||||
10 Ton Gantry Crane Travelling Speed | Ground | m/min | 20 | ||||
Controling Room | 20 30 40 | ||||||
10 Ton Gantry Crane Motor | Ground | YZR160M1-6/6.3X2 | YZR160M2-6/8.5X2 | ||||
Controling Room | YZR160M1-6/6.3X2 | YZR160M2-6/8.5X2 | |||||
10 Ton Gantry Crane Reducer | ZSC500 | ||||||
10 Ton Gantry Crane Wheel diameter | mm | φ 500 | |||||
10 Ton Gantry Crane electric wire rope hoist Type | CD MD | ||||||
10 Ton Gantry Crane wire rope hoist Lifting speed | m/min | 7 0.7/7 | |||||
10 Ton Gantry Crane wire rope hoist Travelling speed | m/min | 20(30) | |||||
10 Ton Gantry Crane electric wire rope hoist Motor | Lifting | ZD51-4/13 ZDS1.5/13 | |||||
Travelling | ZDY21-4/0.8X2 | ||||||
10 Ton Gantry Crane working system | A4 | ||||||
10 Ton Gantry Crane Steel track Recommended | P38 P43 | ||||||
10 Ton Gantry Crane Power Source | 220-660V 50/60Hz | ||||||
10 Ton Gantry Crane Weight | Ground | Kg | 22000 | 26500 | 37000 | ||
Controling Room | Kg | 23000 | 27500 | 38000 | |||
10 Ton Gantry Crane Max.Wheel Load | KN | 128 | 140 | 161 | |||
10 Ton Gantry Crane Basic Dimensions | L1 | 5000 | 6500 | 9000 | |||
L2 | |||||||
H1 | 1350 | ||||||
H2 | 1100 | 1200 | 1600 | ||||
H3 | 8450/11450 | 8550/11450 | 8950/11950 | ||||
B | 6900-8400 | 6900-8400 | 6900-8400 | ||||
B1 | 6000-7500 | 6000-7500 | 6000-7500 | ||||
B2 | 4550-6050 | 4550-6050 | 4550-6050 | ||||
B3 | 800 | 800 | 900 | ||||
S1 | 4500 | 6000 | 8500 | ||||
S2 | 4500 | 6000 | 8000 |
About 10 Ton Gantry Crane Specification - Single Girder L Type
We are a crane manufacturer located in China, providing crane customization services to global crane customers. If you want to customize a 10 ton gantry crane, you can leave a message on the website or Email: sales010@cranesdq.com, tell us the following information, and our sales manager will contact you:
- Lifting capacity (ton): __ ?( The rated capacity)
- Lifting height (m):__ ? (Height from hook center to the floor)
- Span (m): __ ? (Distance between rail center)
- Lifting speed (m/min): __ ? ( Single, Dual, Variable)
- Traveling distance (m): __ ? (The length of the rail)
- Work duty: __ ? (How many hours a day? How many times an hour?)
- What material to be lifted: __ ?
- Industrial voltage: __ ? ( like :380V, 50Hz, 3ph )
没有评论:
发表评论