Heavy Duty 32 Ton Hoist Type Gantry Crane Introduction
Port: | Qingdao, China |
---|---|
Production Capacity: | 10 Sets/Month |
Payment Terms: | L/C, T/T |
Certification: | ISO9001, SGS |
---|---|
Condition: | New |
Maximum Lifting Weight: | 20-50t |
Maximum Lifting Height: | 25-30m |
Operation Form: | Air Operation+Ground Operation |
Type: | Common Gantry Crane |
Heavy Duty 32 Ton Hoist Type Gantry Crane parameter
Basic Info.
Model NO.
MH32
Main Girder Form
Single Girder
Model
Gantry Crane
Material
Steel
Operation Method
Ground/ Cabin/ Remote
Limit Switch
Including
Protect Switch
Including
Lifting Mechanism
Power Supply
AC 3p 380V 50Hz
Speed
Required
Trademark
Dongqi
Transport Package
Iron Box/ Wooden Box/ Other
Specification
according the requirements
Origin
China
HS Code
8501200000
Heavy Duty 32 Ton Hoist Type Gantry Crane After sale
Heavy Duty 32 Ton Hoist Type Gantry Crane
1. The gantry crane with electric hoist is a kind of small and medium-sized rail operation type hoisting machinery and it should proper matching use CD1 and MD1 type electric hoist.
2. The lifting capacity is between 3t~32t, span is between 12~30 meters and the operating ambient temperature is between -20ºC ~ 40 ºC.
3. The crane is the general crane and including 2 kinds of structural styles like box type and truss type. It is usually used in open space and warehouse to transport and handling cargo. There are 2 kinds of operating modes including remote control on ground and remote control indoors and the users can choose any one of them according to needs.
Main Parameters List | ||||||
Crane Traveling Mechanism | Traveling Speed(m/min) | 20 | 30 | 45 | 60 | |
Ratio | 58.95 | 39.42 | 26.51 | 19.44 | ||
Motor | Type | Cone Squirrel-cage | Cone Squirrel-cage | |||
Power(kw) | 0.8*2, 1.5*2, 2.2*2 | 1.5*2, 2.1*2 | ||||
Rotary Speed(r/min) | 1380 | 1350 | ||||
Hoist Lifting Mechanism and Traveling Mechanism | Eliectric Hoist Model | MD1 | CD1 | |||
Lifting Speed(m/min) | 8/0.8, 7/0.7, 3.5/0.35 | 8, 7, 3.5 | ||||
Span(m) | 7.5-28.5 or assigned | |||||
Lifting Capacity(t) | 1-32 | |||||
Lifting Height(m) | 6, 9, 12, 18, 24, 30 | |||||
Traveling Speed(m/min) | 20, 30 | |||||
Motor | Cone Squirrel-cage | |||||
Work Duty | Intermediate Jc=25% | |||||
Power Supply | 380V 50HZ 3P | |||||
Wheel Diameter | Φ270, Φ400 | |||||
Trail Width | 37-70 |
没有评论:
发表评论