Lifting Machines 35t Double Girder Gantry Crane for Marble Plant Introduction
Port: | Tianjin, China |
---|---|
Production Capacity: | 18, 000 Sets/Year |
Payment Terms: | L/C, T/T, Western Union, By clients′demand |
Certification: | RoHS, CE, ISO9001, BV GOST SGS |
---|---|
Condition: | New |
Maximum Lifting Weight: | 20-50t |
Maximum Lifting Height: | 10-15m |
Operation Form: | Air Operation+Ground Operation |
Type: | Common Gantry Crane |
Lifting Machines 35t Double Girder Gantry Crane for Marble Plant parameter
Basic Info.
Lifting Machines 35t Double Girder Gantry Crane for Marble Plant Description
Double girder gantry crane with hooks is applied in outside warehouse or railway sideways to conduct common lifting and loading unloading works.
This crane is composed of bridge, crane travel-ling mechanism, trolley, electric equipment. The frame adopts box-type welding mechanism. Crane travellilng mechanism adopts separate drive. All mechanisms are operated in the driver's cabin. Power supply of crane adopts cable and sliding wire, select one when ordering. Filling order specification table and indicate use lowest and highest temperature and power source.
Lifting Weight | t | 5 | 10 | 16/3.2 | 20/5 | 32/5 | 50/10 | ||||||||||||||||||||||||||
Working Duty | A5 | ||||||||||||||||||||||||||||||||
Span | m | 18 | 22 | 26 | 30 | 35 | 18 | 22 | 26 | 30 | 35 | 18 | 22 | 26 | 30 | 35 | 18 | 22 | 26 | 30 | 35 | 18 | 22 | 26 | 30 | 35 | 18 | 22 | 26 | 30 | 35 | ||
Lifting Height | Main | 10 | 11 | 10 | 11 | 10 | 11 | 10 | 11 | 10 | 11 | 10 | 12 | ||||||||||||||||||||
Aux. | 10.725 | 11.725 | 10.446 | 11.446 | 10.73 | 11.73 | 10.918 | 12.918 | |||||||||||||||||||||||||
Speed | Hoisting | Main | m / min | 11.3 | 8.5 | 7.9 | 7.2 | 7.5 | 5.9 | ||||||||||||||||||||||||
Aux | 14.6 | 15.4 | 15.4 | 10.4 | |||||||||||||||||||||||||||||
Cross Travelling | 37.3 | 35.6 | 36.6 | 36.6 | 37 | 36 | |||||||||||||||||||||||||||
Long Travelling | 37.3 | 39.7 | 40.1 | 39.7 | 39.7 | 37.3 | 39.7 | 39.4 | 38.5 | ||||||||||||||||||||||||
Power | kw | 40.8 | 51.8 | 41.5 | 52.8 | 80 | 77 | 84 | 81 | 99.3 | 117.3 | 126.5 | |||||||||||||||||||||
Dead Weight | t | 48 | 52 | 57 | 65 | 73 | 52 | 60 | 70 | 78 | 88 | 64 | 75 | 86 | 95 | 106 | 70 | 78 | 88 | 101 | 115 | 83 | 94 | 105 | 120 | 137 | 103 | 114 | 130 | 143 | 162 | ||
Steel Track | QU70 |
Conventional configurations:
1) Cabin control
2) Wound rotor motor is used on each mechanism, changed speed by resistance.
3) Working ambient temperature is -20°C-45°C, it is not suitable for lifting blazing & toxicant as well as explosion-proof or insulating working conditions.
Other configurations user can choose
1) The wired ground control, continent for use and control
2) Fixing wireless remote control to realize the remote control.
3) Changing speed brake method: pole changing control, plug braking, dynamic braking, and frequency control and so on.
4) The other feasible configuration user proposes.
Service
Quality pass certificate, excellent after sale service, special design according to your demand and we can provide you turn-key installation for your need.
Lifting Machines 35t Double Girder Gantry Crane for Marble Plant After sale
Packaging & Shipping
1. Main girder, ground girder and support legs will be packed by bubble paper;
2. All the electrical parts will be packed by plywood box;
3. Rails will be naked within container.
Lifting Machines 35t Double Girder Gantry Crane for Marble Plant for sale
没有评论:
发表评论