10 Ton Gantry Hoist Design Specifications
10 Ton Gantry Hoist Lifting Capacity | t | 10 | ||||||||
10 Ton Gantry Hoist Span | m | 12 16 20 24 | 30 | |||||||
10 Ton Gantry Hoist Lifting Height | m | 6/9 | 9 | |||||||
10 Ton Gantry Hoist Travelling Speed | Ground | m/min | 20 | |||||||
Controling Room | 30 40 | |||||||||
10 Ton Gantry Hoist Travelling Motor | Ground | YZR132M2-6/4X2 | YZR160M1-6/6.3x 2 | |||||||
Controling Room | YZR160M2-6/8.5x 2 | |||||||||
10 Ton Gantry Hoist Reducer | ZSC400 | ZSC(A)600 | ||||||||
10 Ton Gantry Hoist Wheel Diameter | mm | φ400 | φ500 | |||||||
10 Ton Gantry Hoist Electric Wire Rope Hoist Type | CD MD | |||||||||
10 Ton Gantry Hoist Electric Wire Rope Hoist Lifting Speed | m/min | 7 0.7/7 | ||||||||
10 Ton Gantry Hoist Electric Wire Rope Hoist Travelling Speed | m/min | 20 | ||||||||
10 Ton Gantry Hoist Electric Wire Rope Hoist Motor | Lifting | ZD 51.4/13 ZDS 1.5/1 3 | ||||||||
Travelling | ZDY 21 .4/0.8 X 2 | |||||||||
10 Ton Gantry Hoist working system | A4 | |||||||||
10 Ton Gantry Hoist Rail | P38 | P43 | ||||||||
10 Ton Gantry Hoist Power Souree | 220-660V 50/60Hz | |||||||||
10 Ton Gantry Hoist Weight | Ground | t | 14.8/6.1 | 16.7/18 | 19.6/21.6 | 24.4/26.6 | 30.1 | |||
Controling Room | t | 14.8/17.3 | 17.5/19.9 | 20.4/22.9 | 25.2/27.9 | 31.4 | ||||
10 Ton Gantry Hoist Max Wheel Load | KN | 97/102 | 105/110 | 113/118 | 121/126 | 149 | ||||
10 Ton Gantry Hoist Basic Dimensions | L1 | 3000 | 4000 | 5000 | 6000 | 7500 | ||||
L2 | ||||||||||
H1 | 1350 | |||||||||
H2 | 1000 | 1100 | 1200 | 1300 | 1600 | |||||
H3 | 8350/11350 | 8450/11450 | 8550/11550 | 8650/11650 | 12250 | |||||
B | 4500/5500 | 5500/6500 | ||||||||
B1 | 5500/6500 | 500/7500 | ||||||||
B2 | 6000/7100 | 7100/8100 | ||||||||
B3 | 1600 |
About 10 Ton Gantry Hoist Design Specifications
Crane manufacturers Dongqi Group mainly supply overhead cranes, gantry cranes, eot cranes, bridge cranes, electric hoists, crane parts and related industrial cranes in China.
没有评论:
发表评论