The electric wrie rope hoists has 0.8m/m, 8m/m two speed options which coordinate with each other to realize the efficient material handling work with precision. MD hoist for sale. Double speed electric wire rope hoist 10 ton for sale,Indonesia South Africa, Middle East, Canada, Australia, United States, etc. Types of electric hoists from Dongqi, your electric hoist company from China. Check the specifications of the 10 ton electric wire rope hoists now.
The main parameters of 10 ton electric wire rope hoists
10 ton MD1 Electric Hoist : 10 ton Electric Wire Rope Hoist Specifications | |||||||
Capacity of electric hoist | t | 5 | |||||
Hoisting speed of electric hoist | m/min | 0.8/8 | |||||
Travel speed of electric hoist | m/min | 20、30 | |||||
Lifting motor of electric hoist | Type | ZDS1 41-0.8/7.5kw | |||||
Operation motor of electric hoist | Type | ZDY1 21-4/0.8kw | |||||
Track of electric hoist | 25~50b | ||||||
Wirerope of electric hoist | Dia.(mm) | 15 | |||||
Specification | 6×37+FC | ||||||
Hoisting height of electric hoist | m | 6 | 9 | 12 | 18 | 24 | 30 |
Min curvature radius | m | 2.5 | 2.5 | 3 | 3 | 4 | 4.5 |
Weight(Operation type) | kg | 508 | 532 | 654 | 703 | 743 | 783 |
Weight(Stationary type) | kg | 430 | 457 | 472 | 513 | 549 | 586 |
没有评论:
发表评论