Production Capacity: | 50000 |
---|---|
Payment Terms: | L/C, T/T, D/P, Western Union, Paypal, Money Gram |
Application: | Double Beam Crane, Gantry Crane, Bridge Crane, Single Grinder Crane |
---|---|
Type: | Electric Hoist |
Sling Type: | Wire Rope |
Lift Speed: | 2~8m/min |
Maximum Lifting Height: | >20m |
Chain Falls: | Wire Rope |
Basic Info.
SH type electric electric hoist with wire rope hold the characteristic as compact structure, light dead weight and easy operation. It can be installed on I-steel or working together with single beam crane, double beam crane, jib crane and so on. CD1 type is single-speed while MD1 type has dual speed, SH type Single /double speed, the fast speed is for lifting, low speed can do precise loading and unloading, mounding of sand box, maintenance of machine tools etc.
1. Application Range:
Installed in a single beam crane, linear, curve strander beams;
also used together with double beam, gourd gantry crane, jib crane;
welcomed by industrial and mining enterprises, railways, docks, warehouses.
2. Main Feature:
Single speed; strong lifting capacity: 0.25t~50t, even more; max 100m lifting height; pendent & remote control.
Details information
Type | MODEL | |||||||||
Lifting weight(T) | 0.25 | 0.5 | 1 | 2 | 3 | 5 | 10 | 16 | 20 | |
Lifting height(m) | 3.6.9 | 6.9.12.18.24.30 | 9.12.18 | |||||||
Hoisting speed(m/min) | 8 0.8/8 | 7 0.7/7 | 3.5 0.35/5 | 4 | ||||||
Travelling speed(m/min) | 20 | 20/30 | 20 | |||||||
Wire rope | Dia | 3.6 | 4.8 | 7.7 | 11 | 13 | 15 | 15 | 1735 | 19.5 |
spec | 6×19 | 6 x 37 + 1 | ||||||||
Hoisting Motor | Type | ZD112-4 | ZD121-4 | ZD122-4 | ZD131-4 | ZD132-4 | ZD141-4 | ZD151-4 | ZD152-4 | |
ZDS0.2/0.8 | ZDS0.2/1.5 | ZDS0.4/3.0 | ZDS0.4/4.5 | ZDS0.8/7.5 | ZDS1.5/13 | ZDS1.5/13 | ||||
Power(kw) | 0.4 | 0.8 0.2/8 | 1.5 0.2/5 | 3.0 0.4/3.0 | 4.5 0.4/4.5 | 7.5 0.8/7.5 | 13 1.5/13 | 13 1.5/13 | 18.5 | |
Rotate speed | 1380 (r/min) | |||||||||
Current(A) | 1.25 | 2.4 0.72/2.4 | 4.3 0.72/4.3 | 7.6 1.25/7.6 | 11 2.4/11 | 18 2.4/18 | 30 4.3/30 | 41.7 | ||
Travelling Motor | Type | ZDY110-4 | ZDY111-4 | ZDY112-4 | ZDY121-4 | |||||
Power(kw) | 0.06 | 0.2 | 0.4 | 0.8 | 0.8×2 | |||||
Rotate speed | 1400(r/min) | 1380(r/min) | ||||||||
Current(A) | 0.3 | 0.72 | 1.25 | 2.4 | 4.3 | |||||
NO of connecting | 120 | |||||||||
Working system | Intermediate FC=25% M3 | |||||||||
Power source | 380V 50HZ 3phs | |||||||||
We can design and manufacture all kinds of non-standard product according to your requirement |
Our Services– within 24 Hours:
(1)Before–Sale Service :
01 Quality Control: Strictly Production Request base on signed contract ;
02 Delivery Time: Guarantee within contracted delivery time ;
03 Photos: Send photos to our customer after finish production and packing ;
04 Packing Details:Give complete packing size table to our customer;
05 Brand: Respect our customers’ advice to use our customers’ own brand & logo ;
06 Documents:Provide high efficiency service to post you all required customs clearance documents by DHL or TNT .
(2) After–Sale Service :
01 Reply : Fast reply all your questions on line or by email or by telephone ;
02 Quality Problems:Our factory is responsible for any problems if it is resulted by our reasons (Such as give you free new parts to repair it or give enough some compensation cost to you) ;
03 Safe Operating: Pls remind your customers to respect our Operating Manual to operate our machine rightly, to guarantee Safe when operate our machine ;
没有评论:
发表评论